Sign in
4.6

Price list

Please select country
Country

Tariffs* per Chargeable Weight** / Applicable beginning with 2026-01-06

Chargeable Weight**, up to (kg) Flagship Warsaw (PL) (€) C&C Econt Office (€) Door - Econt express (€)
0.50 3.98 9.98 11.98
1.00 7.98 12.98 14.98
2.00 13.98 18.98 21.98
3.00 21.98 26.98 31.98
4.00 29.98 33.98 38.98
5.00 36.98 40.98 45.98
6.00 44.98 51.98 58.98
7.00 52.98 58.98 65.98
8.00 60.98 65.98 72.98
9.00 68.98 72.98 79.98
10.00 75.98 79.98 86.98
12.00 79.98 82.98 93.98
14.00 93.98 95.98 106.98
16.00 107.98 110.98 122.98
18.00 121.98 123.98 135.98
20.00 136.98 136.98 147.98
25.00 160.98 161.98 173.98
30.00 196.98 195.98 209.98
35.00 212.98 211.98 224.98
40.00 244.98 242.98 256.98
45.00 277.98 274.98 289.98
50.00 309.98 306.98 321.98
60.00 358.98 380.98 402.98
70.00 422.98 447.98 471.98
80.00 487.98 515.98 540.98
90.00 552.98 582.98 610.98
100.00 617.98 650.98 679.98
120.00 659.98 693.98 722.98
140.00 779.98 816.98 848.98
160.00 899.98 940.98 975.98
180.00 1018.98 1062.98 1100.98
200.00 1138.98 1183.98 1225.98
250.00 1347.98 1395.98 1442.98
300.00 1647.98 1695.98 1750.98
350.00 1946.98 1995.98 2057.98
400.00 2245.98 2291.98 2361.98
450.00 2544.98 2587.98 2665.98
500.00 2844.98 2884.98 2969.98
600.00 - - -
700.00 - - -
800.00 - - -
900.00 - - -
1000.00 - - -

Additional charges*

Cash on delivery fee 3.48€
Consolidation fee (applied if more packages are consolidated under the same order, for each additional package) 1.98€ per each additional package
Guarantee Services 4.98 % from the declared value 4.98€ min fee 1000€ Max value
Order processing fee, if order not prepared online 2.98€ per order
Repacking or Dangerous Goods (DG) Services Fee 7.48€ Carton or box repacking 19.98€ Palletization repacking
Surcharges (per kg) 0.00€

*All tariffs and charges are including VAT.

**Chargeable Weight is the higher of Actual Weight and Volumetric Weight as per the Terms and Conditions

***applied to the value of custom payments made on behalf of the client: import VAT, customs duties and others

Exports and Returns Tariffs are as per the applicable tariffs of the destination country, published on the corresponding destination country`s website

By using the Eshopwedrop website you agree to our use of cookies as described in our cookie policy. Read more

Please wait while we will validate your ZIP code